Solutions Categories
News Center
Technical Parameters
Installation SIte: | Lakes/Reservoirs or Any peace waters |
Tilt Angle: | 0~55º |
Wind Load: | 35m/s |
Snow Load: | 0.5KN/㎡ |
Module Type: | Frame or Frameless |
Module Orientation: | Portrait or Landscape |
Design Standard: | AS/NZS 1170 |
DIN 1055 | |
JIS C 8955:2011 | |
International Building Code IBC 2009 | |
California Building Code CBC 2010 | |
Material: | Q235B |
Ground Clearance (from water level): |
300-1000mm |
Fasterner: | Hot-Dip Galvarized |
Small Components: | AL6005-T5(Anodized) |
Color: | (Float Bowl)Blue or Grey |
(Racking)Silver |
Component List | |||||
01 | Connected Floater | 02 | Single Floater | 03 | Ring-shaped Screw Kit |
04 | Plastic Backing Board | 05 | Diamond U20 Inter Clamp Kit | 06 | Diamond End Clamp Kit |
07 | Triangle Joiner | 08 | C52 Splice Kit | 09 | Adjustable Base |
10 | Press-palate Splice Kit | 11 | C41 Mudsill | 12 | C62 Mudsill |
Link
Email Deals
Sales, Specials + Exclusives